Prescott Arizona Real Estate by Area
Click the price or address to view property details.
| Chino Valley back | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2.5 acres | Chino Valley | |||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2.5 acres | Chino Valley | |||||
| Paulden back | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1560 | Paulden |
| ||
| Prescott back | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| .61 | Prescott |
| ||||
| 6.53 acres | Prescott |
| ||||
| 4 | 2.5 | 2328 | Prescott |
| ||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 12 | 12 | Prescott |
![]() | |||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 3 | 1575 | Prescott |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2152 | Prescott |
| ||
| 2 | 2 | 2000 | Prescott |
| ||
| 4 | 2.5 | 2328 | Prescott |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 3 | 1575 | Prescott |
| ||
| 12 | 12 | Prescott |
![]() | |||
| new construction | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 2.5 | 2328 | Prescott |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| .61 | Prescott |
| ||||
| .59 acre | Prescott |
| ||||
| 6.53 acres | Prescott |
| ||||
| Prescott Valley back | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1786 | Prescott Valley |
| ||
| 3 | 2 | 1783 | Prescott Valley |
![]() | ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| Prescott Valley |
![]() | |||||
