Prescott Arizona Real Estate by Area
Click the price or address to view property details.
| Chino Valley back | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2.5 acres | Chino Valley | |||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2.5 acres | Chino Valley | |||||
| Paulden back | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1560 | Paulden |
| ||
| Prescott back | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| .61 | Prescott |
| ||||
| 4 | 2.5 | 2328 | Prescott |
| ||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 12 | 12 | Prescott |
![]() | |||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 3 | 1532 | Prescott |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2152 | Prescott |
| ||
| 4 | 3 | 2395 | Prescott |
| ||
| 4 | 2.5 | 2328 | Prescott |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 12 | 12 | Prescott |
![]() | |||
| new construction | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 2.5 | 2328 | Prescott |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| .61 | Prescott |
| ||||
| .59 acre | Prescott |
| ||||
| Prescott Valley back | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 2100 | Prescott Valley |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1786 | Prescott Valley |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 100´ x 100´ | Prescott Valley |
| ||||
| 138´ x 110´ x 100´ | Prescott Valley |
| ||||
| 135´ x 110´ | Prescott Valley |
| ||||
| 95´ x 167´ x 124´ x 108´ | Prescott Valley |
| ||||
| 100 x 110 | Prescott Valley |
| ||||
